Topic Options
#75170 - 11/18/20 02:17 AM caesar .cii import settings
vermaccio Offline
Member

Registered: 09/05/17
Posts: 169
Loc: italy
I need to import a ".cii" file (generated by 3D software cadmatic).

The ".cii" file is a list of matrixes containing datas for every node as Toperative, Poperative.

When i convert the file in a ".c 2" (by caesar conversion utility) and open the ".c 2" by caesar piping, i will find:

.cii Toperative --> ".c 2" T1
.cii Poperative --> ".c 2" P1

i mean that inside caesar input window i will find values inside T1, P1.

Question: is it possible to force caesar conversion utility to put the Poperative in "P2" cell instead of "P1" (leaving the "P1" cell empty)?

i mean that inside caesar input window i will find values inside T1, P2 (and P1 empty).

thank you


Edited by vermaccio (11/18/20 02:22 AM)

Top
#75173 - 11/18/20 09:26 AM Re: caesar .cii import settings [Re: vermaccio]
Richard Ay Offline
Member

Registered: 12/13/99
Posts: 6226
Loc: Houston, Texas, USA
This is possible. The pressure value would have to appear in a different position in the CII file. Are there options in Cadmatic as to how the CII file is generated - that's where the change must be made?
_________________________
Regards,
Richard Ay - Consultant

Top
#75192 - 11/26/20 02:30 AM Re: caesar .cii import settings [Re: Richard Ay]
vermaccio Offline
Member

Registered: 09/05/17
Posts: 169
Loc: italy
No frown cadmatic helpdesk told that in future they will implement it but now is no possible.
So i need to know if caesar input utility can be set to change "place" to datas (example: to put a .cii Poperative in caesar Pdesign ).

Top
#75195 - 11/26/20 04:38 PM Re: caesar .cii import settings [Re: vermaccio]
Richard Ay Offline
Member

Registered: 12/13/99
Posts: 6226
Loc: Houston, Texas, USA
No, not on the import. The fields in the neutral file have a specific mapping to the fields in the input. You can make that change once the model is imported (in the piping input).
_________________________
Regards,
Richard Ay - Consultant

Top
#75198 - 11/27/20 10:17 AM Re: caesar .cii import settings [Re: vermaccio]
vermaccio Offline
Member

Registered: 09/05/17
Posts: 169
Loc: italy
So I have to make by hand. I think there is no way to automatically change position from Pope to Pdes automatically in input window. Or maybe can I make copy/paste in nodes matrix, column for pressures?

Top
#75232 - 12/07/20 02:32 AM Re: caesar .cii import settings [Re: vermaccio]
Tanveer Mukhtar_dup1 Offline
Member

Registered: 05/19/02
Posts: 40
Loc: Abu Dhabi UAE
Hi vermaccio

I assume you have a neutral file and you want to shift P1 and T1 to P2 and T2 leaving P1 and T1 blank

Copy and paste the following text in a text file and save the file with extension .vbs. Double click the file and enter the Cii filename (neutral file with P1 and T1) with full path and then it will create another neutral file in the same folder with same filename but with suffix "_modified". You can import this modified neutral file in Caesar. The P1 and T1 will be shifted as required
(I assume there is no other changes required in the neutral file because of this shift e.g allowable stress etc)

Source = InputBox("Select the Cii file")
Set FileSysObj = CreateObject("scripting.filesystemobject")
If Source <> "" And FileSysObj.getextensionname(Source) = "CII" Then
Set TxtStrS = FileSysObj.getfile(Source).openastextstream
Dest = FileSysObj.getbasename(Source)
Set TxtStrD = FileSysObj.createtextfile(FileSysObj.getparentfoldername(Source) & "" & Dest & "_modified.CII", True)
tmp = TxtStrS.readline
Do While Trim(tmp) <> "#$ ELEMENTS"
TxtStrD.writeline tmp
tmp = TxtStrS.readline
Loop
TxtStrD.writeline "#$ ELEMENTS"
tmp = TxtStrS.readline
Do
i = i + 1
ElemLineNo = i Mod 15
If ElemLineNo = 2 Then
TxtStrD.write Mid(tmp, 1, 41)
TxtStrD.write " 0.000000"
TxtStrD.write Mid(tmp, 42, 13)
TxtStrD.writeline Mid(tmp, 68, 80)
ElseIf ElemLineNo = 4 Then
TxtStrD.write " 0.000000"
TxtStrD.write Mid(tmp, 16, 13)
TxtStrD.writeline Mid(tmp, 29, 80)
Else
TxtStrD.writeline tmp
End If
tmp = TxtStrS.readline
Loop While Left(tmp, 2) <> "#$"
TxtStrD.writeline tmp
Do While Not TxtStrS.atendofstream
TxtStrD.writeline TxtStrS.readline
Loop

TxtStrS.Close
TxtStrD.Close

Set TxtStrS = Nothing
Set TxtStrD = Nothing
Set FileSysObj = Nothing
MsgBox ("Done")
Else
MsgBox ("File Not Found")
End If

Regards,
Tanveer


Edited by Tanveer Mukhtar_dup1 (12/07/20 02:33 AM)

Top
#75241 - 12/09/20 10:16 AM Re: caesar .cii import settings [Re: vermaccio]
vermaccio Offline
Member

Registered: 09/05/17
Posts: 169
Loc: italy
thank you but there is something wrong in .vbs program:

if in inut i have
#$ ELEMENTS
10.00000 20.00000 178.00000 1.00000 2.00000 3.00000
4.00000 5.00000 6.00000 7.00000 8.00000 9.00000
10.00000 11.00000 12.00000 13.00000 14.00000 15.00000
16.00000 17.00000 18.00000 19.00000 20.00000 21.00000
22.00000 23.00000 24.00000 25.00000 26.00000 27.00000
28.00000 29.00000 30.00000 31.00000 32.00000 33.00000

in output i obtain

#$ ELEMENTS
10.00000 20.00000 178.00000 1.00000 2.00000 3.00000
4.00000 5.00000 6.00000 0.000000 7.00000 9.00000
10.00000 11.00000 12.00000 13.00000 14.00000 15.00000
0.000000 17.00000 18.00000 19.00000 20.00000 21.00000
22.00000 23.00000 24.00000 25.00000 26.00000 27.00000
28.00000 29.00000 30.00000 31.00000 32.00000 33.00000


after the "6.000000" is missing the 8.000 (there is 0.000 instead) and column position is wrong by 5 places. same the 16 is missing.

i need to exchange position for P1 to go in Phydro and T1 to go in T2

Top
#75242 - 12/09/20 10:20 AM Re: caesar .cii import settings [Re: vermaccio]
vermaccio Offline
Member

Registered: 09/05/17
Posts: 169
Loc: italy
more, the second block is unchanged and the 3rd is wrong again.
can you please check again the .vbs program? smile


this is my .cii file


#$ VERSION
4.00000 5.00000



























































Pipe Stress Neutral File generated by Cadmatic Plant Modeller
#$ CONTROL
000000000045 000000000000 000000000000 000000000000 000000000000
000000000008 000000000011 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000003 000000000001
#$ ELEMENTS
10.00000 20.00000 178.00000 1.00000 2.00000 3.00000
4.00000 5.00000 6.00000 7.00000 8.00000 9.00000
10.00000 11.00000 12.00000 13.00000 14.00000 15.00000
16.00000 17.00000 18.00000 19.00000 20.00000 21.00000
22.00000 23.00000 24.00000 25.00000 26.00000 27.00000
28.00000 29.00000 30.00000 31.00000 32.00000 33.00000
000000000000 000000000001 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
20.00000 30.00000 178.00000 1.00000 2.00000 3.00000
4.00000 5.00000 6.00000 7.00000 8.00000 9.00000
10.00000 11.00000 12.00000 13.00000 14.00000 15.00000
16.00000 17.00000 18.00000 19.00000 20.00000 21.00000
22.00000 23.00000 24.00000 25.00000 26.00000 27.00000
28.00000 29.00000 30.00000 31.00000 32.00000 33.00000
000000000000 000000000002 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
30.00000 40.00000 178.00000 1.00000 2.00000 3.00000
4.00000 5.00000 6.00000 7.00000 8.00000 9.00000
10.00000 11.00000 12.00000 13.00000 14.00000 15.00000
16.00000 17.00000 18.00000 19.00000 20.00000 21.00000
22.00000 23.00000 24.00000 25.00000 26.00000 27.00000
28.00000 29.00000 30.00000 31.00000 32.00000 33.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
40.00000 50.00000 178.00000 1.00000 2.00000 3.00000
4.00000 5.00000 6.00000 7.00000 8.00000 9.00000
10.00000 11.00000 12.00000 13.00000 14.00000 15.00000
16.00000 17.00000 18.00000 19.00000 20.00000 21.00000
22.00000 23.00000 24.00000 25.00000 26.00000 27.00000
28.00000 29.00000 30.00000 31.00000 32.00000 33.00000
000000000001 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
50.00000 60.00000 178.00000 1.00000 2.00000 3.00000
4.00000 5.00000 6.00000 7.00000 8.00000 9.00000
10.00000 11.00000 12.00000 13.00000 14.00000 15.00000
16.00000 17.00000 18.00000 19.00000 20.00000 21.00000
22.00000 23.00000 24.00000 25.00000 26.00000 27.00000
28.00000 29.00000 30.00000 31.00000 32.00000 33.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
60.00000 70.00000 178.00000 1.00000 2.00000 3.00000
4.00000 5.00000 6.00000 7.00000 8.00000 9.00000
10.00000 11.00000 12.00000 13.00000 14.00000 15.00000
16.00000 17.00000 18.00000 19.00000 20.00000 21.00000
22.00000 23.00000 24.00000 25.00000 26.00000 27.00000
28.00000 29.00000 30.00000 31.00000 32.00000 33.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000001 000000000000
000000000000
80.00000 90.00000 0.00000 0.00000 128.00000 355.60000
0.00000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000003 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
90.00000 100.00000 0.00000 0.00000 1083.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
100.00000 110.00000 0.00000 0.00000 534.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000002 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
110.00000 120.00000 0.00000 534.00000 0.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
120.00000 130.00000 0.00000 932.00000 0.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
130.00000 140.00000 0.00000 534.00000 0.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000003 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
140.00000 150.00000 534.00000 0.00000 0.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
150.00000 160.00000 1332.00000 0.00000 0.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
160.00000 170.00000 534.00000 0.00000 0.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000004 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
170.00000 180.00000 0.00000 -534.00000 0.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
180.00000 190.00000 0.00000 -5432.00000 0.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
190.00000 200.00000 0.00000 -534.00000 0.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000005 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
200.00000 210.00000 0.00000 0.00000 534.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
210.00000 70.00000 0.00000 0.00000 219.50000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
70.00000 220.00000 0.00000 0.00000 0.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
220.00000 230.00000 0.00000 0.00000 219.50000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
230.00000 240.00000 0.00000 0.00000 131.00000 355.60000
0.00000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000004 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
240.00000 250.00000 0.00000 0.00000 381.00000 355.60000
0.00000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000005 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
250.00000 260.00000 0.00000 0.00000 131.00000 0.00000
0.00000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000006 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
260.00000 270.00000 0.00000 0.00000 250.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
270.00000 280.00000 0.00000 0.00000 534.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000006 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
280.00000 290.00000 -534.00000 0.00000 0.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
290.00000 300.00000 -3532.00000 0.00000 0.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
300.00000 310.00000 -534.00000 0.00000 0.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000007 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
310.00000 320.00000 0.00000 0.00000 534.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
320.00000 330.00000 0.00000 0.00000 804.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
330.00000 340.00000 0.00000 0.00000 150.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
340.00000 350.00000 0.00000 0.00000 534.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000008 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
350.00000 360.00000 -534.00000 0.00000 0.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
360.00000 370.00000 -1015.50000 0.00000 0.00000 355.60000
7.92000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
370.00000 380.00000 -128.00000 0.00000 0.00000 355.60000
0.00000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000007 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
390.00000 400.00000 170.00000 0.00000 0.00000 12.70000
0.00000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000008 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
400.00000 410.00000 91.00000 0.00000 0.00000 12.70000
0.00000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000009 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
410.00000 420.00000 99.10000 0.00000 0.00000 21.30000
3.73000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
420.00000 220.00000 188.90000 0.00000 0.00000 21.30000
3.73000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000002 000000000000
000000000000
430.00000 440.00000 0.00000 -170.00000 0.00000 12.70000
0.00000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000010 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
440.00000 450.00000 0.00000 -90.50000 0.00000 12.70000
0.00000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000011 000000000000 000000000000 000000000000 000000000000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
000000000000
450.00000 460.00000 0.00000 -100.00000 0.00000 21.30000
3.73000 0.00000 3.00000 146.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
500.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
000000000000 000000000000 000000000000 000000000000 000000000000 000000000000
