Topic Options
#32241 - 12/30/09 11:34 AM I Need clarification on Dynamic analysis
venkatachalam Offline
Member

Registered: 10/25/09
Posts: 20
Loc: tamil nadu chennai
Dear Sir,
I Need clarification on Dynamic analysis, there is a piping network which are connected to Reciprocating Compressor, the pipe size is 10”
The Natural Frequency provided by vendor is 47Hz.
I have done the model analysis and got the result as mentioned below.
(Hz) (Radians/Sec) (Sec)
MODE FREQUENCY FREQUENCY PERIOD
1 3.020 18.972 0.331
2 4.285 26.923 0.233
3 6.634 41.682 0.151
4 6.998 43.972 0.143
5 7.021 44.112 0.142
6 8.159 51.266 0.123
7 8.577 53.894 0.117
8 9.131 57.373 0.110
9 10.314 64.804 0.097
10 10.437 65.575 0.096
11 10.602 66.612 0.094
12 11.241 70.632 0.089
13 12.706 79.835 0.079
14 13.441 84.450 0.074
15 15.466 97.176 0.065
16 17.522 110.092 0.057
17 18.733 117.702 0.053
18 19.814 124.493 0.050
19 22.863 143.652 0.044
20 24.503 153.960 0.041
21 25.219 158.456 0.040
22 25.521 160.351 0.039
23 25.543 160.491 0.039
24 27.118 170.385 0.037
25 27.206 170.940 0.037
26 28.697 180.307 0.035
27 28.949 181.890 0.035
28 29.424 184.879 0.034
29 30.612 192.338 0.033
30 31.139 195.652 0.032
31 32.568 204.630 0.031
32 34.254 215.224 0.029
33 35.010 219.974 0.029
34 38.069 239.193 0.026
35 38.390 241.209 0.026
36 39.445 247.841 0.025
37 39.859 250.443 0.025
38 40.254 252.924 0.025
39 40.779 256.221 0.025
40 40.817 256.459 0.024
41 41.384 260.025 0.024
42 41.673 261.842 0.024
43 41.809 262.695 0.024
44 42.841 269.180 0.023
45 43.977 276.318 0.023
46 44.475 279.446 0.022
47 44.829 281.668 0.022
48 46.139 289.903 0.022
49 50.621 318.060 0.020

Since this is the first time I done this, please let me know where with this result I can clear the system. Am I needed to reduce the modes?
Please give your suggestions.

Top
#32266 - 01/02/10 04:42 AM Re: I Need clarification on Dynamic analysis [Re: venkatachalam]
trustyou Offline
Member

Registered: 04/29/08
Posts: 9
Loc: delhi
Dear Venkatachalam

modal analysis is used to identify the natural frequency of the system.kindly refer your stress design basis,so that you come to know the minimum natural frequency of the system.

Generally in our company we are keeping 6hz as the natural frequency of the system.


Edited by trustyou (01/02/10 04:43 AM)

Top



Moderator:  Denny_Thomas, uribejl 
Who's Online
0 registered (), 40 Guests and 0 Spiders online.
Key: Admin, Global Mod, Mod
April
Su M Tu W Th F Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Forum Stats
12065 Members
14 Forums
16973 Topics
75151 Posts

Max Online: 303 @ 01/28/20 11:58 PM
Top Posters (30 Days)