Topic Options
#33519 - 03/04/10 09:14 AM Input echo problem
notunusual Offline
Member

Registered: 03/04/10
Posts: 4
Loc: UK
We have (our IT department) recently updated Version 5.10 of caesarII to build 090206. We are now finding that models, once run, are now producing input echo's with spanish text (which it previously didnt). Is there any way to correct this issue as we include input echo's in our reports for clients and it looks a little odd !

see below:



CAESAR II Ver.5.10.03, (Build 090206) Date: MAR 4, 2010 Time: 14:45
Job: C:\CAESARII - WORKING FOLDER V5.10\STEAM LINE MODEL 2
Licensed To: AMEC GROUP LTD -- ID #23983

Input Echo


Descripcion del Archivo:


Cambios de Material:
10 20 Mat= (305)API-5L B E= 204,057 N./sq.mm.
v = .292 Densidad= .0078 kg./cu.cm.

CAMBIO DE ESFUERZOS ADMISIBLES
10 20 B31.3 (2006) Sc= 138 N./sq.mm.
Sh1= 138 N./sq.mm. Sh2= 138 N./sq.mm.
Sh3= 138 N./sq.mm. Sh4= 138 N./sq.mm.
Sh5= 138 N./sq.mm. Sh6= 138 N./sq.mm.
Sh7= 138 N./sq.mm. Sh8= 138 N./sq.mm.
Sh9= 138 N./sq.mm. Sy= 241 N./sq.mm.



CODO(ELEMENTOS)
20 30 Radio= 76.200 mm. (LONG)Angulo (codo)= 90.000
Angulo/Nodo @1= 45.00 29 Angulo/Nodo @2= .00
28
75 80 Radio= 76.200 mm. (LONG)Angulo (codo)= 90.000
Angulo/Nodo @1= 45.00 89 Angulo/Nodo @2= .00
88
300 310 Radio= 76.200 mm. (LONG)Angulo (codo)= 90.000
Angulo/Nodo @1= 45.00 329
Angulo/Nodo @2= .00 328
330 340 Radio= 76.200 mm. (LONG)Angulo (codo)= 90.000
Angulo/Nodo @1= 45.00 359
Angulo/Nodo @2= .00 358
340 350 Radio= 76.200 mm. (LONG)Angulo (codo)= 90.000
Angulo/Nodo @1= 45.00 369
Angulo/Nodo @2= .00 368
355 360 Radio= 241.300 mm. (user)
Angulo (codo)= 30.141 Angulo/Nodo @1= 15.07
379 Angulo/Nodo @2= .00 378
360 370 Radio= 241.300 mm. (user)
Angulo (codo)= 90.000 Angulo/Nodo @1= 45.00
389 Angulo/Nodo @2= .00 388
440 520 Radio= 76.200 mm. (LONG)Angulo (codo)= 90.000
Angulo/Nodo @1= 45.00 649
Angulo/Nodo @2= .00 648
560 570 Radio= 241.300 mm. (user)
Angulo (codo)= 90.000 Angulo/Nodo @1= 45.00
699 Angulo/Nodo @2= .00 698
570 580 Radio= 241.300 mm. (user)
Angulo (codo)= 29.999 Angulo/Nodo @1= 15.00
709 Angulo/Nodo @2= .00 708
585 590 Radio= 76.200 mm. (LONG)Angulo (codo)= 90.000
Angulo/Nodo @1= 45.00 719
Angulo/Nodo @2= .00 718
590 600 Radio= 76.200 mm. (LONG)Angulo (codo)= 90.000
Angulo/Nodo @1= 45.00 729
Angulo/Nodo @2= .00 728
630 640 Radio= 76.200 mm. (LONG)Angulo (codo)= 90.000
Angulo/Nodo @1= 45.00 769
Angulo/Nodo @2= .00 768
640 650 Radio= 241.300 mm. (user)
Angulo (codo)= 29.932 Angulo/Nodo @1= 14.97
779 Angulo/Nodo @2= .00 778
655 660 Radio= 241.300 mm. (user)
Angulo (codo)= 29.932 Angulo/Nodo @1= 14.97
789 Angulo/Nodo @2= .00 788
740 750 Radio= 57.150 mm. (LONG)Angulo (codo)= 90.000
Angulo/Nodo @1= 45.00 749
Angulo/Nodo @2= .00 748
750 760 Radio= 57.150 mm. (LONG)Angulo (codo)= 90.000
Angulo/Nodo @1= 45.00 759
Angulo/Nodo @2= .00 758
780 820 Radio= 85.344 mm. (user)Angulo (codo)= 90.000
Angulo/Nodo @1= 45.00 819
Angulo/Nodo @2= .00 818
890 930 Radio= 85.344 mm. (user)Angulo (codo)= 90.000
Angulo/Nodo @1= 45.00 929
Angulo/Nodo @2= .00 928



RIGIDOS
50 60 Peso del RIGIDO= 41.00 N.
60 70 Peso del RIGIDO= 41.00 N.
380 390 Peso del RIGIDO= 41.00 N.
390 400 Peso del RIGIDO= 313.00 N.

etc etc

Top
#33525 - 03/04/10 04:04 PM Re: Input echo problem [Re: notunusual]
Richard Ay Offline
Member

Registered: 12/13/99
Posts: 6226
Loc: Houston, Texas, USA
A "build" wouldn't change the language of the input echo, "language" is only an option during the installation. There is not a way to switch languages, other than to uninstall and then reinstall the software.


(Your issue is that all of the "*.inp" files in \caesarii510\system are in Spanish. If you can find another installation of 5.10 where the input echo is in English, you can just copy all of the INP files to this computer, and avoid the uninstall/reinstall steps.)
_________________________
Regards,
Richard Ay - Consultant

Top



Moderator:  Denny_Thomas, uribejl 
Who's Online
0 registered (), 38 Guests and 1 Spider online.
Key: Admin, Global Mod, Mod
May
Su M Tu W Th F Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Forum Stats
12065 Members
14 Forums
16973 Topics
75151 Posts

Max Online: 303 @ 01/28/20 11:58 PM
Top Posters (30 Days)