Topic Options
#59310 - 06/09/14 12:13 PM CSA Operating Allowable Error
daryljose Offline
Member

Registered: 06/01/10
Posts: 6
Loc: alberta
I am running an underground pipeline per CSA Z662.

Assuming I am partially restrained (Fac=0.01), per code and CII help menu the OPE allowable is S*T, AND should only be applicable if axial stress is compressive (-ve per CII output).

When I run my file, I have some bends where this seems to be the case, I am using Gr 414, and have a 414,000 allowable, and near the bend the allowable becomes '0', and axial stress is +ve. However, there are alot of nodes, mostly on straight runs, but also at other bends where the Axial stress is +ve but I am given a 414,000 allowable and overstresses. Is this an error with the CII output?


Ex. where change to 0 allowable occurs (still issue with first nodes being in tension and having an allowable.

NODE AXIAL BENDING TORSION HOOP MAX INTENS SIF in SIF out CODE STRS ALLW STRS % CODE

3128 40131 103 -0 287128 292180 1.000 1.000 297121 414000 72 Z662
3129 40131 386 0 287128 292180 1.000 1.000 297404 414000 72 Z662

3129 48339 386 -0 287128 292180 1.000 1.000 289197 414000 70 Z662
3130 48339 2246 0 287128 292180 1.000 1.000 291057 414000 70 Z662

3130 53093 2246 -0 287128 292180 1.000 1.000 5317 0 0 Z662
3131 53093 12184 0 287128 292180 1.000 1.000 15254 0 0 Z662

3131 56412 12184 -0 287128 292180 1.000 1.000 18573 0 0 Z662
3132 56412 35594 0 287128 292180 1.000 1.000 41984 0 0 Z662

Ex. where axial is in tension and having an allowable.

NODE AXIAL BENDING TORSION HOOP MAX INTENS SIF in SIF out CODE STRS ALLW STRS % CODE

2130 26239 2083 -0 287128 292180 1.000 1.000 312993 414000 76 Z662
2131 26239 11421 0 287128 292180 1.000 1.000 322331 414000 78 Z662

2131 29558 11421 -0 287128 292180 1.000 1.000 319012 414000 77 Z662
2132 29558 36817 0 287128 292180 1.000 1.000 344408 414000 83 Z662

2132 31441 36817 -0 287128 292180 1.000 1.000 342525 414000 83 Z662
2133 31441 149813 0 287128 395441 1.000 1.000 455521 414000 110 Z662

2133 32412 149813 -0 287128 394470 1.000 1.000 454550 414000 110 Z662
2134 32412 179916 0 287128 423532 1.000 1.000 484654 414000 117 Z662

Thanks.

Top
#59343 - 06/10/14 08:07 PM Re: CSA Operating Allowable Error [Re: daryljose]
Richard Ay Offline
Member

Registered: 12/13/99
Posts: 6226
Loc: Houston, Texas, USA
Open a Support Request on SmartSupport and send in the model.
_________________________
Regards,
Richard Ay - Consultant

Top



Moderator:  Denny_Thomas, uribejl 
Who's Online
0 registered (), 75 Guests and 2 Spiders online.
Key: Admin, Global Mod, Mod
May
Su M Tu W Th F Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Forum Stats
12065 Members
14 Forums
16973 Topics
75151 Posts

Max Online: 303 @ 01/28/20 11:58 PM
Top Posters (30 Days)